The various schemes of the Ministry of MSME providing Incentives to Emerging Entrepreneurs for the year 2010-11 are:
State/ Union Territory | Number of Units assisted under PMEGP | Number of Proposals approved under CGTMSE | No of trainees | ||
Entrepreneurship & Skill DevelopmentProgrammes | Scheme for Assistance to Training Institutions | ||||
1 | Andhra Pradesh | 2743 | 7523 | 11513 | 6135 |
2 | Assam | 4756 | 9521 | 6923 | 4430 |
3 | Arunachal Pradesh | 232 | 374 | * | 1050 |
4 | Bihar | 1429 | 9844 | 4959 | 1800 |
5 | Chhattisgarh | 1576 | 2489 | 1826 | 660 |
6 | Delhi | 149 | 2724 | 3416 | 3770 |
7 | Goa | 133 | 1828 | 548 | |
8 | Gujarat | 1843 | 12623 | 8688 | 1030 |
9 | Haryana | 915 | 2961 | 1919 | 1695 |
10 | Himachal Pradesh | 961 | 7071 | 973 | 700 |
11 | Jammu and Kashmir | 2128 | 1800 | 869 | 150 |
12 | Jharkhand | 1545 | 7737 | 8182 | 1100 |
13 | Karnataka | 1871 | 19779 | 5983 | 1040 |
14 | Kerala | 1737 | 20296 | 2769 | 360 |
15 | Madhya Pradesh | 1880 | 7552 | 9006 | 2680 |
16 | Maharashtra | 4845 | 14955 | 15816 | 1490 |
17 | Meghalaya | 305 | 973 | * | 700 |
18 | Manipur | 204 | 166 | 1154 | 1365 |
19 | Mizoram | 380 | 148 | * | 715 |
20 | Nagaland | 242 | 163 | * | 840 |
21 | Odisha | 2581 | 13987 | 13617 | 1775 |
22 | Punjab | 823 | 5029 | 5750 | 3030 |
23 | Rajasthan | 2096 | 9346 | 4121 | 2030 |
24 | Sikkim | 78 | 178 | 751 | 650 |
25 | Tamil Nadu | 2247 | 25755 | 6831 | 3065 |
26 | Tripura | 650 | 1215 | 2257 | 745 |
27 | Uttar Pradesh | 4421 | 37721 | 14858 | 13605 |
28 | Uttarakhand | 974 | 3917 | 4210 | 6355 |
29 | West Bengal | 5679 | 25302 | 10109 | 2555 |
30 | Andaman & Nicobar Islands | 125 | 190 | * | |
31 | Chandigarh | 30 | 565 | * | 350 |
32 | Dadra & Nagar Haveli | 35 | * | ||
33 | Daman & Diu | 39 | * | ||
34 | Lakshadweep | 25 | 41 | * | |
35 | Puducherry | 216 | 153 | * |
* Data in r/ o Meghalaya and Arunachal Pradesh is included with Assam; Nagaland with Manipur; A & N Islands with West Bengal; Chandigarh with Punjab; Puducherry with Tamil Nadu; Dadra & Nagar Haveli, Daman & Diu, Lakshadweep with Gujarat; Mizoram with Tripura.