1 | Jammu | => | 1,526,406 | 12.48 | 871 | 83.98 | 596 |
2 | Srinagar | => | 1,269,751 | 23.56 | 879 | 71.21 | 703 |
3 | Anantnag | => | 1,070,144 | 37.48 | 937 | 64.32 | 375 |
4 | Baramula | => | 1,015,503 | 20.34 | 873 | 66.93 | 305 |
5 | Kupwara | => | 875,564 | 34.62 | 843 | 66.92 | 368 |
6 | Badgam | => | 735,753 | 21.18 | 883 | 57.98 | 537 |
7 | Rajouri | => | 619,266 | 28.14 | 863 | 68.54 | 235 |
8 | Kathua | => | 615,711 | 20.38 | 877 | 73.50 | 232 |
9 | Pulwama | => | 570,060 | 29.18 | 913 | 65.00 | 598 |
10 | Udhampur | => | 555,357 | 20.86 | 863 | 69.90 | 211 |
11 | Punch | => | 476,820 | 27.97 | 890 | 68.69 | 285 |
12 | Kulgam | => | 422,786 | 7.30 | 951 | 60.35 | 925 |
13 | Doda | => | 409,576 | 27.89 | 922 | 65.97 | 79 |
14 | Bandipora | => | 385,099 | 26.31 | 911 | 57.82 | 1117 |
15 | Samba | => | 318,611 | 16.90 | 886 | 82.48 | 318 |
16 | Reasi | => | 314,714 | 27.06 | 891 | 59.42 | 184 |
17 | Ganderbal | => | 297,003 | 36.30 | 869 | 59.99 | 1151 |
18 | Ramban | => | 283,313 | 31.81 | 901 | 56.90 | 213 |
19 | Shupiyan | => | 265,960 | 25.85 | 951 | 62.49 | 852 |
20 | Kishtwar | => | 231,037 | 21.06 | 917 | 58.54 | 125 |
21 | Leh | => | 147,104 | 25.48 | 583 | 80.48 | 3 |
22 | Kargil | => | 143,388 | 20.18 | 775 | 74.49 | 10 |
Thursday, 7 February 2013
District of Jammu and Kashmir
You May Also Like
loading...
Popular Posts
-
23-April-2012, This Akshaya Tritya , invest in gold coins from India Post and get a flat 6% off on the price of Gold. This is a limited p...
-
The Vice President of India Shri M. Hamid Ansari has deeply condoled the passing away of Syedna Mohammed Burhanuddin, the spiritual and ...
-
The Union Minister of Communications & IT and HRD, Shri Kapil Sibal today said that e-Governance not only brings the delivery of a large...
-
The Union Minister of Communications & IT and HRD, Shri Kapil Sibal today said that e-Governance not only brings the delivery of a large...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Jammu => 1,526,406 12.48 871 83.98 596 2 Srinagar =...
-
New Delhi:(Page3 News Network)- Ministry of Health & Family Welfare, in consultation with the Ministry of Information & Broadcasting...
-
The Vice President of India Shri M. Hamid Ansari inaugurated an exhibition “ The Mughals : Life, Art and Culture”, an exhibition of rare ...
-
The Union Cabinet today approved the proposal for setting up of National Cancer Institute at a cost of Rs.2035 crore. NCI will be set up in...
-
Shri Oscar Fernandes , the Union Minister Road Transport and Highways has said that Loss of life and limbs cannot be the cost of mobility...
-
A second Consultation Meeting on Beggary was organized by the Ministry of Social Justice and Empowerment here yesterday. The Meeting was cha...