Annexure-II | |||||||
Trend of Rate of Inflation for some important items during last six months | |||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the last six months | |||||
Mar-12 | Feb-12 | Jan-12 | Dec-11 | Nov-11 | Oct-11 | ||
100.00 | 6.89 | 6.95 | 6.89 | 7.74 | 9.46 | 9.87 | |
PRIMARY ARTICLES | 20.12 | 9.62 | 6.28 | 2.76 | 3.59 | 8.90 | 10.96 |
Food Articles | 14.34 | 9.94 | 6.07 | -0.68 | 0.79 | 8.32 | 10.17 |
Cereals | 3.37 | 4.41 | 1.71 | 2.25 | 1.74 | 2.15 | 4.32 |
Rice | 1.79 | 4.73 | 1.53 | 0.94 | 1.17 | 2.99 | 4.51 |
Wheat | 1.12 | -0.69 | -4.18 | -3.42 | -3.87 | -4.86 | -1.72 |
Pulses | 0.72 | 10.05 | 7.91 | 11.01 | 13.73 | 14.96 | 10.25 |
Vegetables | 1.74 | 30.57 | 1.52 | -43.74 | -34.55 | 10.68 | 15.68 |
Potato | 0.20 | 11.60 | -2.22 | -23.15 | -35.39 | -9.31 | 1.04 |
Onion | 0.18 | -24.23 | -48.50 | -75.62 | -61.62 | -35.15 | -16.92 |
Fruits | 2.11 | -4.50 | -0.53 | 6.43 | 8.78 | 7.29 | 11.27 |
Milk | 3.24 | 15.29 | 11.70 | 12.33 | 11.02 | 10.91 | 11.12 |
Egg, Meat & Fish | 2.41 | 17.71 | 20.00 | 18.27 | 13.10 | 11.40 | 12.43 |
Non-Food Articles | 4.26 | -1.20 | -2.56 | 0.72 | 1.82 | 3.40 | 7.41 |
Fibres | 0.88 | -31.38 | -29.89 | -15.04 | -7.41 | 1.56 | 11.21 |
Oil Seeds | 1.78 | 12.78 | 9.39 | 12.77 | 10.57 | 11.54 | 10.28 |
Minerals | 1.52 | 28.56 | 25.28 | 30.73 | 25.79 | 22.53 | 22.67 |
FUEL & POWER | 14.91 | 10.41 | 12.83 | 14.61 | 14.98 | 15.48 | 14.79 |
Liquefied petroleum gas | 0.91 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 12.04 | 12.04 | 15.02 | 20.39 | 27.63 | 27.90 |
High speed diesel | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.32 |
MANUFACTURED PRODUCTS | 64.97 | 4.87 | 5.75 | 6.71 | 7.64 | 8.17 | 8.05 |
Food Products | 9.97 | 5.93 | 5.72 | 5.51 | 6.31 | 7.24 | 7.66 |
Sugar | 1.74 | 3.11 | 4.13 | 2.54 | 4.69 | 6.18 | 7.31 |
Edible Oils | 3.04 | 9.78 | 7.57 | 9.43 | 11.93 | 11.82 | 12.93 |
Beverages, Tobacco & Tobacco Product | 1.76 | 8.22 | 10.10 | 10.96 | 14.08 | 13.22 | 12.66 |
Cotton Textiles | 2.61 | -8.47 | -3.92 | 0.36 | 5.69 | 9.51 | 11.28 |
Man Made Textiles | 2.21 | -1.64 | -0.75 | 2.04 | 4.11 | 5.58 | 7.17 |
Wood & Wood Products | 0.59 | 7.19 | 8.21 | 8.98 | 8.93 | 9.01 | 8.81 |
Paper & Paper Products | 2.03 | 2.86 | 3.20 | 4.27 | 5.25 | 5.25 | 5.41 |
Leather & Leather Products | 0.84 | 4.54 | 5.49 | 6.57 | 2.97 | 3.13 | 2.03 |
Rubber & Plastic Products | 2.99 | 1.13 | 2.13 | 3.31 | 4.94 | 5.29 | 6.80 |
Chemicals & Chemical Products | 12.02 | 7.42 | 7.99 | 9.45 | 9.90 | 9.98 | 9.92 |
Non-Metallic Mineral Products | 2.56 | 5.66 | 6.71 | 8.11 | 8.64 | 8.28 | 6.07 |
Cement & Lime | 1.39 | 4.75 | 5.95 | 7.96 | 8.91 | 8.22 | 4.03 |
Basic Metals Alloys & Metal Product | 10.75 | 9.51 | 10.44 | 12.33 | 13.53 | 13.94 | 12.09 |
Iron & Semis | 1.56 | 17.18 | 15.82 | 19.21 | 24.52 | 24.00 | 21.91 |
Machinery & Machine Tools | 8.93 | 2.19 | 2.78 | 3.03 | 3.12 | 3.55 | 3.55 |
Transport Equipment & Parts | 5.21 | 3.10 | 3.21 | 3.29 | 4.50 | 4.68 | 4.43 |
Tuesday, 1 May 2012
Index Numbers of Wholesale Prices in India (Base: 2004-05=100) Review for the month of March, 2012-Annexure-II
You May Also Like
loading...
Popular Posts
-
23-April-2012, This Akshaya Tritya , invest in gold coins from India Post and get a flat 6% off on the price of Gold. This is a limited p...
-
The Vice President of India Shri M. Hamid Ansari has deeply condoled the passing away of Syedna Mohammed Burhanuddin, the spiritual and ...
-
The Union Minister of Communications & IT and HRD, Shri Kapil Sibal today said that e-Governance not only brings the delivery of a large...
-
The Union Minister of Communications & IT and HRD, Shri Kapil Sibal today said that e-Governance not only brings the delivery of a large...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Jammu => 1,526,406 12.48 871 83.98 596 2 Srinagar =...
-
New Delhi:(Page3 News Network)- Ministry of Health & Family Welfare, in consultation with the Ministry of Information & Broadcasting...
-
The Vice President of India Shri M. Hamid Ansari inaugurated an exhibition “ The Mughals : Life, Art and Culture”, an exhibition of rare ...
-
The Union Cabinet today approved the proposal for setting up of National Cancer Institute at a cost of Rs.2035 crore. NCI will be set up in...
-
Shri Oscar Fernandes , the Union Minister Road Transport and Highways has said that Loss of life and limbs cannot be the cost of mobility...
-
A second Consultation Meeting on Beggary was organized by the Ministry of Social Justice and Empowerment here yesterday. The Meeting was cha...